Welcome to Quoc Cuong Trading Construction Co., Ltd! Typical brands, products and services of APEC 2017. Typical entrepreneurs of APEC 2017. Reliable suppliers in Vietnam * Reliable and quality enterprises in 2009, 2010, 2011, 2012, 2013, 2014, 2015 & 2016 * Contact to see a specialist 0988 55 88 79 * 0903 831 312. xaynha.com; bietthudep.com.vn; nhatienche.vn; quoccuong.com.vn; nhatheptienche.net; nhavuon.net.vn
DESIGN CONSULTANCY HOUSEHOLD BUILDING DESIGN
HOUSEHOLD EXTERIOR DESIGN CONSULTING - OFFICE - EXHIBITION
Savingpackage | Additional package |
Basic package |
Expansion Pack |
Professional package |
Package Premium |
|
Total design time | 55 days | 50 days | 40d | 35 days | ||
Time to prepare preliminary documents (stage 1) | 25 days | 20 days | 15 days | 15 days | ||
Time for making construction technical documents (stage 2) | 30 days | 30 days | 25 days | 20 days | ||
Permit correction level | 0% | 0% | 0% | 0% | ||
Application documents (after 5-7 days) | ● | |||||
Profile facade frontage | ● | ● | ● | ● | ||
Basic architecture profile (deployment areas) | ● | ● | ● | ● | ● | ● |
Expanded architectural profile (floor, ceiling) | ● | |||||
Interior profile (interior layout) | ● | |||||
Detailed profile of the structure (detailed engineering details) | ● | ● | ● | ● | ||
Structural profile (load bearing structure) | ● | ● | ● | ● | ||
Other technical dossiers (electricity, telephone, lightning, water supply and drainage) | ● | ● | ● | |||
Construction budget (list of volume, unit price, sum of money items) | ● | ● | ||||
Author supervision (Answering questions, correcting application files) | ● | |||||
Construction completion dossiers (dossiers saved after the works completion) | ● | ● | ||||
Unit price |
7tr | 9tr | 90,000 (VND / m2) | 110,000 (VND / m2) | VND 140,000 (VND / m2) | VND 160,000 (VND / m2) |
ADDITIONAL DOCUMENTS: | Unit price (add to unit price) | Time (plus time) | ||||
Interior profile of the whole house | +60,000 (VND / m2) | + 5 days (in round 1) | ||||
Technical documentation of interior construction | +40,000 (VND / m2) | +5 days (on stage 2) | ||||
Feng Shui (basic) | +10,000 (VND / m2) | + 2 days (on stage 1) | ||||
Feng Shui (professional) | +25,000 (VND / m2) | +5 days (on stage 2) | ||||
Area coefficient: - If the total floor area is over 350 m2, multiply the unit price with the coefficient of 0.9. - If the total floor area is from 250 to 350 m2, multiply the unit price with the coefficient 1 - If the total floor area is from 150 to 250 m2, multiply the above unit by 1.2 - If the total floor area From 50 to 150 m2, multiply the unit price with the factor of 1.6 - If the total floor area is less than 50 m2, multiply the unit price with the coefficient of 2. - The provisions multiplied by the above coefficient does not apply to Savings package and add-on package Rehabilitation coefficient: |